Leaderboard
🎥 Top Streams
The streams where viewers have secured the most deviations.
| # | Stream | Deviations secured* | Spawns |
|---|---|---|---|
| 1 | ScuffVibesLive | 1,967 | 2,189 |
| 2 | BatmanDoingStuff | 1,129 | 2,366 |
| 3 | OldManSauce | 893 | 782 |
| 4 | imbon3s | 839 | 1,868 |
| 5 | jpretty_streaming | 633 | 2,681 |
| 6 | RichieBeBurnin | 435 | 928 |
| 7 | freyjas_bite | 349 | 604 |
| 8 | SWTopher | 255 | 638 |
| 9 | TruvaGrenco | 225 | 737 |
| 10 | AikoWraith | 176 | 1,199 |
* Everyone in chat throws at the same deviation, and more than one viewer can secure it — each viewer who catches it counts once. That's why a stream with a busy chat can have more deviations secured than spawns.
🏆 Metas — Top 100
Ranked by how many deviations each Meta has caught (duplicates count).
| # | Meta | Caught | Deviations | Variants |
|---|---|---|---|---|
| 1 | Clatter_Buck | 2,450 | 62/62 | 35/180 |
| 2 | Shadowflayer | 380 | 62/62 | 8/180 |
| 3 | Robbyn_Hood | 353 | 60/62 | 6/180 |
| 4 | NotYerGranny | 299 | 62/62 | 6/180 |
| 5 | Dark_Chaos70 | 262 | 58/62 | 4/180 |
| 6 | hayleyl92 | 203 | 54/62 | 4/180 |
| 7 | staysuspicious | 200 | 56/62 | 1/180 |
| 8 | scapegoaat | 173 | 55/62 | 1/180 |
| 9 | MaverickHunter3 | 159 | 58/62 | 1/180 |
| 10 | luna_raventhorn | 137 | 62/62 | 10/180 |
| 11 | thatclarychick | 126 | 53/62 | 5/180 |
| 12 | shanarhawk | 117 | 49/62 | 4/180 |
| 13 | d4rkstar_74 | 115 | 55/62 | 2/180 |
| 14 | Pipishere | 104 | 47/62 | 1/180 |
| 15 | RanibowSpramkles | 95 | 45/62 | 0/180 |
| 16 | paula07a | 69 | 39/62 | 0/180 |
| 17 | PureEvilGenius | 68 | 41/62 | 2/180 |
| 18 | vitamind19 | 62 | 36/62 | 1/180 |
| 19 | DeeOhGee024 | 55 | 52/62 | 4/180 |
| 20 | Morcris | 55 | 37/62 | 3/180 |
| 21 | dionicia12 | 51 | 36/62 | 2/180 |
| 22 | BangBangSami | 46 | 31/62 | 1/180 |
| 23 | samx7772 | 41 | 27/62 | 2/180 |
| 24 | mamabearfour | 39 | 25/62 | 0/180 |
| 25 | rose7412 | 33 | 28/62 | 1/180 |
| 26 | SmashDTTrash | 32 | 23/62 | 1/180 |
| 27 | Sgtpugs1577 | 30 | 23/62 | 0/180 |
| 28 | Zombiekinggod01 | 30 | 23/62 | 0/180 |
| 29 | ivalogic | 29 | 21/62 | 0/180 |
| 30 | RU57Y_RELAY_TTV | 28 | 26/62 | 1/180 |
| 31 | BasicBinary | 28 | 25/62 | 0/180 |
| 32 | Nid_am_i | 28 | 21/62 | 0/180 |
| 33 | Katsuf0xx | 26 | 21/62 | 1/180 |
| 34 | PiscesKnight | 26 | 18/62 | 0/180 |
| 35 | Aygar | 25 | 21/62 | 0/180 |
| 36 | Gruppymuffin | 25 | 20/62 | 0/180 |
| 37 | infiniteviz | 24 | 21/62 | 0/180 |
| 38 | the_names_gabe | 24 | 16/62 | 1/180 |
| 39 | Elromis370 | 23 | 21/62 | 0/180 |
| 40 | erincouture | 23 | 20/62 | 0/180 |
| 41 | GARKIN | 23 | 19/62 | 2/180 |
| 42 | quakenbake11 | 23 | 18/62 | 0/180 |
| 43 | mz_chipzahoy | 23 | 17/62 | 0/180 |
| 44 | Askia | 21 | 16/62 | 0/180 |
| 45 | AddyVillimey | 20 | 15/62 | 0/180 |
| 46 | oh_stage | 19 | 15/62 | 1/180 |
| 47 | BigBirdsSister | 19 | 14/62 | 2/180 |
| 48 | Kai_marov | 18 | 18/62 | 0/180 |
| 49 | DreamyOG65 | 18 | 15/62 | 0/180 |
| 50 | mrcuddles_96 | 18 | 14/62 | 0/180 |
| 51 | ayethats_6rody | 17 | 17/62 | 0/180 |
| 52 | xBoogz_ | 16 | 14/62 | 0/180 |
| 53 | magiktouch09 | 15 | 14/62 | 0/180 |
| 54 | missmummy14 | 15 | 13/62 | 1/180 |
| 55 | MrCook72 | 15 | 11/62 | 0/180 |
| 56 | KonflictedK | 13 | 11/62 | 0/180 |
| 57 | rocco42088 | 13 | 11/62 | 0/180 |
| 58 | holloichigottv | 12 | 11/62 | 1/180 |
| 59 | cosmicconfetti | 11 | 11/62 | 0/180 |
| 60 | deusxmahtina | 11 | 10/62 | 0/180 |
| 61 | xRoseku | 11 | 10/62 | 0/180 |
| 62 | TheModFatherUK | 11 | 9/62 | 1/180 |
| 63 | AJadedChaos | 10 | 10/62 | 0/180 |
| 64 | DemonicsVixen | 10 | 10/62 | 0/180 |
| 65 | djdray05 | 10 | 10/62 | 0/180 |
| 66 | raniwisp | 10 | 10/62 | 0/180 |
| 67 | SunxSquirrel | 10 | 9/62 | 0/180 |
| 68 | HarleyCatcher | 10 | 8/62 | 1/180 |
| 69 | brandiwine1 | 9 | 9/62 | 1/180 |
| 70 | killawolf007 | 9 | 9/62 | 1/180 |
| 71 | Simply_Asmodea | 9 | 9/62 | 0/180 |
| 72 | PhantomofGeminiTTV | 8 | 8/62 | 0/180 |
| 73 | sandmanslim37 | 8 | 8/62 | 0/180 |
| 74 | CptPckleRick | 8 | 7/62 | 1/180 |
| 75 | Demonfyyre | 8 | 6/62 | 0/180 |
| 76 | talthorin | 8 | 6/62 | 0/180 |
| 77 | SkellyPanda | 7 | 7/62 | 1/180 |
| 78 | DigzyEh | 7 | 7/62 | 0/180 |
| 79 | PhoenixBard | 7 | 7/62 | 0/180 |
| 80 | staceym14 | 7 | 7/62 | 0/180 |
| 81 | xoBubbieBear | 7 | 7/62 | 0/180 |
| 82 | assaultedpnut | 7 | 6/62 | 0/180 |
| 83 | captnsr680 | 7 | 6/62 | 0/180 |
| 84 | known_unk | 7 | 6/62 | 0/180 |
| 85 | twistedmidnight3 | 7 | 6/62 | 0/180 |
| 86 | toaaflexgod | 7 | 5/62 | 0/180 |
| 87 | DancinDani86 | 6 | 6/62 | 0/180 |
| 88 | its_marv7213 | 6 | 6/62 | 0/180 |
| 89 | LaurentiaActual | 6 | 6/62 | 0/180 |
| 90 | thetruckingswede | 6 | 6/62 | 0/180 |
| 91 | wymsi | 6 | 6/62 | 0/180 |
| 92 | bergli264 | 6 | 5/62 | 0/180 |
| 93 | 187carnage | 5 | 5/62 | 0/180 |
| 94 | dramallamaaa | 5 | 5/62 | 0/180 |
| 95 | IrishBearTV | 5 | 4/62 | 0/180 |
| 96 | Mayhem53535353 | 5 | 4/62 | 0/180 |
| 97 | TacticalSponge | 5 | 4/62 | 0/180 |
| 98 | BaMSapphire | 4 | 4/62 | 1/180 |
| 99 | 762_jabberwock | 4 | 4/62 | 0/180 |
| 100 | bankrollbxddie | 4 | 4/62 | 0/180 |
⭐ Top Streamers
Ranked by how many deviations each Streamer has caught (duplicates count).
| # | Streamer | Caught | Deviations | Variants |
|---|---|---|---|---|
| 1 | ScuffVibesLive | 936 | 62/62 | 14/180 |
| 2 | Merabor | 884 | 62/62 | 30/180 |
| 3 | BatmanDoingStuff | 343 | 62/62 | 8/180 |
| 4 | freyjas_bite | 232 | 62/62 | 11/180 |
| 5 | OldManSauce | 175 | 58/62 | 8/180 |
| 6 | RichieBeBurnin | 163 | 49/62 | 5/180 |
| 7 | imbon3s | 146 | 58/62 | 15/180 |
| 8 | TheAlienHippie_ | 139 | 61/62 | 6/180 |
| 9 | jpretty_streaming | 138 | 51/62 | 4/180 |
| 10 | lawlawlaw_92 | 106 | 48/62 | 2/180 |
| 11 | N1ghtwalk3r1119 | 102 | 52/62 | 2/180 |
| 12 | SWTopher | 97 | 48/62 | 3/180 |
| 13 | TruvaGrenco | 57 | 39/62 | 0/180 |
| 14 | Southern_Diablo_ | 56 | 42/62 | 0/180 |
| 15 | tatsuya_inc | 50 | 34/62 | 0/180 |
| 16 | eaglelak | 40 | 26/62 | 0/180 |
| 17 | MidasFrostwalker | 38 | 30/62 | 2/180 |
| 18 | odt_sentinel | 34 | 26/62 | 0/180 |
| 19 | AllARob | 30 | 25/62 | 1/180 |
| 20 | AikoWraith | 22 | 19/62 | 0/180 |
| 21 | Palizon | 20 | 18/62 | 0/180 |
| 22 | xxSkiBunnyxx | 16 | 14/62 | 0/180 |
| 23 | phat_rolla | 13 | 11/62 | 0/180 |
| 24 | FishysCrafts | 13 | 10/62 | 2/180 |
| 25 | Kat86Unicorn | 13 | 10/62 | 0/180 |
| 26 | DamionDeVille | 12 | 10/62 | 1/180 |
| 27 | Elyzor_el | 9 | 7/62 | 0/180 |
| 28 | Malfunct10n_Gaming | 7 | 7/62 | 0/180 |
| 29 | vanimelda21 | 7 | 7/62 | 0/180 |
| 30 | accidentalgamer_uk | 6 | 6/62 | 0/180 |
| 31 | Darkerwitch | 5 | 5/62 | 0/180 |
| 32 | druiddreams | 5 | 5/62 | 0/180 |
| 33 | AzarrysOfficial | 1 | 1/62 | 0/180 |
| 34 | JohnnyRageKing | 1 | 1/62 | 0/180 |
| 35 | krazybisha | 1 | 1/62 | 0/180 |
| 36 | lolallanamn | 1 | 1/62 | 0/180 |
| 37 | Tennousei | 1 | 1/62 | 0/180 |
| 38 | xoRumors | 1 | 1/62 | 0/180 |